Health Canada · ingredienslistor
Ingredienslista · LNHPD 8276190
Deklarerade ingredienser och ursprungsmaterial. Produktnamn och varumärken ingår inte i detta flöde.
Ingrediensbeteckningar i källan
| Beteckning | Typ av uppgift | Ämnesregister |
|---|---|---|
| Vitamin D | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Vitamin D3 | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Vitamin D | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Vitamin D3 | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Laminaria hyperborea | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Thallus | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Beta-carotene | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Beta-Carotene | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Beta-carotene | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Beta-Carotene | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Laminaria digitata | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Thallus | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Ascophyllum nodosum | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ascophyllum nodosum - Thallus | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Vitamin K2 | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Vitamin K2 | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Moringa oleifera - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bergera koenigii - Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava - Edible Fruit Part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Psidium guajava, leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Citrus limon - peel | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Vitamin B12 | Deklarerad ingrediens | vitamin B12 |
| Vitamin B12 | Ursprungsmaterial | vitamin B12 |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Wrightia Tinctoria, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Lantana camara, edible vegetable part | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Ocimum sanctum L. ¿ Leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Emblica officinalis, fruit | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Sesbania grandiflora - leaf | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
| Bixa orellana - Seed | Ursprungsmaterial | Ingen ämneskoppling tillgänglig |
| Fruit and Vegetable Blend | Deklarerad ingrediens | Ingen ämneskoppling tillgänglig |
