Etikettens ingredienser och mängder
- Portion
- 6 Caplet(s)
- Portioner per förpackning
- 30
- Innehåll
- 180 Vegetarian Caplet(s)
| Ingrediens | Mängd per portion | % av dagligt värde |
|---|---|---|
| Calories | 30 {Calories} | – |
| Calories from Fat | 5 {Calories} | – |
| Total Fat | 0.5 Gram(s) | < 1 % |
| Sodium | 40 mg | 2 % |
| Total Carbohydrates | 4 Gram(s) | 1 % |
| Dietary Fiber | 2 Gram(s) | 8 % |
| Sugar | 0 Gram(s) | – |
| Protein | 2 Gram(s) | 4 % |
| Vitamin AForm: Beta-Carotene | 10000 IU | 200 % |
| Vitamin C | 90 mg | 150 % |
| Vitamin D | 200 IU | 50 % |
| Vitamin E | 45 IU | 150 % |
| ThiamineForm: Vitamin B1 | 4.5 mg | 300 % |
| RiboflavinForm: Vitamin B2 | 5.1 mg | 300 % |
| NiacinForm: NiacinamideNiacin (Form: as Niacinamide) | 30 mg | 150 % |
| Vitamin B6 | 6 mg | 300 % |
| Folate | 400 mcg | 100 % |
| Vitamin B12 | 48 mcg | 800 % |
| Biotin | 900 mcg | 300 % |
| Pantothenic Acid | 30 mg | 300 % |
| Calcium | 250 mg | 25 % |
| Iodine | 180 mcg | 120 % |
| Iron | 1 mg | 6 % |
| Magnesium | 85 mcg | 21 % |
| Zinc | 15 mg | 100 % |
| SeleniumForm: L-Selenomethionine | 100 mcg | 143 % |
| Copper | 200 mcg | 10 % |
| Manganese | 3 mg | 150 % |
| Chromium | 200 mcg | 167 % |
| Molybdenum | 75 mcg | 100 % |
| Potassium | 30 mg | 1 % |
| Boron | 2 mg | – |
| Vanadium | 120 mcg | – |
| Choline | 30 mg | – |
| Lycopene | 7.5 mg | – |
| Lutein | 5 mg | – |
| Natural Antioxidant Fruit and Veggie Blend | 1.6 Gram(s) | – |
| Acerola Cherry | 0 NP | – |
| Black Current Extract | 0 NP | – |
| Pomegranate | 0 NP | – |
| Plum | 0 NP | – |
| Grape seed extract | 0 NP | – |
| Grape leaf extract | 0 NP | – |
| Grape skin extract | 0 NP | – |
| Cranberry | 0 NP | – |
| Raspberry | 0 NP | – |
| Blueberry | 0 NP | – |
| Strawberry | 0 NP | – |
| Apple | 0 NP | – |
| Salad Extract | 0 NP | – |
| Onion | 0 NP | – |
| Artichoke Extract | 0 NP | – |
| Poten-Zyme(R) Sea Veggie Blend | 1.6 Gram(s) | – |
| calcified Red Algae | 0 NP | – |
| Ascophyllum nodosum | 0 NP | – |
| Chlorella | 0 NP | – |
| Spirulina | 0 NP | – |
| Ecklonia radiata | 0 NP | – |
| Laminaria japonica | 0 NP | – |
| Macrocystis pyrifera | 0 NP | – |
| Ecklonia kurome | 0 NP | – |
| Alaria esculenta | 0 NP | – |
| Men's Blend | 450 mg | – |
| Saw Palmetto extract | 0 NP | – |
| Tomato extractForm: Lycopene | 0 NP | – |
| Pygeum africanum | 0 NP | – |
| Rhododendron caucasicum Extract | 0 NP | – |
| Poten-Zyme(R) Tonic Mushroom Blend | 450 mg | – |
| ReishiReishi PlantPart: Mycelia Genus: Ganoderma Species: lucidum Note: Organic | 0 NP | – |
| MaitakeMaitake PlantPart: Mycelia Genus: Grifola Species: frondosa Note: Organic | 0 NP | – |
| ShiitakeShiitake PlantPart: Mycelia Genus: Lentinula Species: edodes Note: Organic | 0 NP | – |
| Coriolus versicolorCoriolus versicolor PlantPart: Mycelia Genus: Coriolus Species: versicolor Note: Organic | 0 NP | – |
| Cordyceps sinensisCordyceps sinensis PlantPart: Mycelia Genus: Cordyceps Species: sinensis Note: Organic | 0 NP | – |
| organic Hericium erinaceus | 0 NP | – |
| Polyporus umbellatusPolyporus umbellatus PlantPart: Mycelia Genus: Polyporus Species: umbellatus Note: Organic | 0 NP | – |
| Poria cocosPoria cocos PlantPart: mycelia Genus: Poria Species: cocos Note: organic | 0 NP | – |
| Aricularia auriculaAricularia auricula PlantPart: Mycelia Genus: Aricularia Species: auricula Note: Organic | 0 NP | – |
| Tremella fuciformisTremella fuciformis PlantPart: Mycelia Genus: Tremella Species: fuciformis Note: Organic | 0 NP | – |
| Poten-Zyme(R) Veggie Juice Blend | 430 mg | – |
| organic Barley | 0 NP | – |
| ParsleyParsley Note: organic | 0 NP | – |
| SpinachSpinach Note: organic | 0 NP | – |
| organic Oat Grass | 0 NP | – |
| TomatoTomato Note: Organic | 0 NP | – |
| AmaranthAmaranth PlantPart: Sprout Note: Organic | 0 NP | – |
| QuinoaQuinoa PlantPart: Sprout Note: Organic | 0 NP | – |
| MilletMillet PlantPart: Sprout Note: Organic | 0 NP | – |
| organic Buckwheat | 0 NP | – |
| Garbanzo BeanGarbanzo Bean PlantPart: Sprout Note: Organic | 0 NP | – |
| LentilLentil PlantPart: Sprout Note: Organic | 0 NP | – |
| AdzukiAdzuki PlantPart: Sprout Note: Organic | 0 NP | – |
| organic Flax Seed | 0 NP | – |
| Sunflower SeedSunflower Seed PlantPart: Sprout Note: Organic | 0 NP | – |
| organic Pumpkin | 0 NP | – |
| Chia seedChia seed PlantPart: sprout Note: organic | 0 NP | – |
| organic Sesame | 0 NP | – |
| BeetBeet Note: organic | 0 NP | – |
| CarrotCarrot Note: Organic | 0 NP | – |
| BroccoliBroccoli Note: Organic | 0 NP | – |
| KaleKale Note: organic | 0 NP | – |
| BrusselsBrussels PlantPart: Sprout Note: Organic | 0 NP | – |
| Red CabbageRed Cabbage Note: Organic | 0 NP | – |
| Green Bell PepperGreen Bell Pepper Note: Organic | 0 NP | – |
| CucumberCucumber Note: organic | 0 NP | – |
| CeleryCelery Note: Organic | 0 NP | – |
| GarlicGarlic Note: organic | 0 NP | – |
| organic Ginger | 0 NP | – |
| Green OnionGreen Onion Note: organic | 0 NP | – |
| CauliflowerCauliflower Note: Organic | 0 NP | – |
| AsparagusAsparagus Note: Organic | 0 NP | – |
| Antioxidant Beverage & Spice Blend | 260 mg | – |
| Green Tea extract | 0 NP | – |
| Ginger extract | 0 NP | – |
| Tumeric Extract | 0 NP | – |
| Marigold extract | 0 NP | – |
| Rosemary extract | 0 NP | – |
| White Tea extract | 0 NP | – |
| Coffee extract | 0 NP | – |
| Thyme Extract | 0 NP | – |
Övriga ingredienser: Microcrystalline Cellulose, Sodium Croscarmellose, Oat Fiber, Magnesium Stearate, Stearic Acid, Vegetable Coating, Probiotic Cultures
Uppgifterna är tillverkarens etikett för den amerikanska produkten, registrerad . De granskas inte av ActiQs.
Etikettens anvisningar och varningar
Innehåller inte
Dairy Free.
Försiktighet: barn
Not intended for children.
Försiktighet: graviditet, amning och läkemedel
CAUTION: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medications on a regular basis or are otherwise under medical supervision.
Användning
Suggested Use: Adults take 6 caplets per day depending in nutritional needs. May be taken with or without food.
Försiktighet: övrigt
Do not use if safety seal is broken or missing.
Innehåller inte
Contains no artificial colors or preservatives.
Vegetariskt eller veganskt
Vegetarian.
Förvaring
Store in a cool, dry place.
Försiktighet: barn
Warning: Accidental overdose of iron-containing products is a leading case of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control immediately. Keep out of reach of children.
Texterna återges på etikettens språk, engelska.

