Etikettens ingredienser och mängder
- Portion
- 2 Capsule(s)
- Portioner per förpackning
- 60
- Innehåll
- 240 Vegetarian Capsule(s)
| Ingrediens | Mängd per portion | % av dagligt värde |
|---|---|---|
| Vitamin AForm: Beta-Carotene | 1080 mcg | 120 % |
| Vitamin CForm: Saccharomyces cerevisiae | 90 mg | 100 % |
| Vitamin DForm: Vitamin D32000 IU | 50 mcg | 250 % |
| Vitamin EForm: D-Alpha-Tocopherol | 15 mg | 100 % |
| Vitamin KForm: K1 | 120 mcg | 100 % |
| ThiamineForm: Vitamin B1 | 6.36 mg | 530 % |
| RiboflavinForm: Vitamin B2 | 3.12 mg | 240 % |
| NiacinForm: Niacinamide | 16 mg | 100 % |
| Vitamin B6Form: S. cerevisiae | 3.4 mg | 200 % |
| FolateForm: S. cerevisiae | 400 mcg DFE | 100 % |
| Vitamin B12Form: Methylcobalamin | 40.1 mcg | 1670 % |
| BiotinForm: Saccharomyces cerevisiae | 30 mcg | 100 % |
| Pantothenic AcidForm: S. cerevisiae | 10 mg | 200 % |
| IodineForm: Sea Kelporganic sea kelp | 75 mcg | 50 % |
| ZincForm: Brown Rice Chelate | 11 mg | 100 % |
| SeleniumForm: S. cerevisiae | 55 mcg | 100 % |
| ManganeseForm: Brown Rice Chelate | 2.3 mg | 100 % |
| ChromiumForm: S. cerevisiae | 35 mcg | 100 % |
| MolybdenumForm: S. cerevisiae | 45 mcg | 100 % |
| Vitamin K2Form: Menaquinone-4 | 20 mcg | – |
| Lycopenefermented media | 250 mcg | – |
| BoronForm: S. cerevisiae | 1 mg | – |
| VanadiumForm: S. cerevisiae | 10 mcg | – |
| Raw Organic Fruit & Vegetable Blend | 546 mg | – |
| Appleorganic | 0 NP | – |
| Beetorganic | 0 NP | – |
| BroccoliForm: Broccoli, Broccoliorganic | 0 NP | – |
| Carrotorganic | 0 NP | – |
| Spinachorganic | 0 NP | – |
| Tomatoorganic | 0 NP | – |
| Strawberryorganic | 0 NP | – |
| Tart Cherryorganic | 0 NP | – |
| Sea Kelporganic | 0 NP | – |
| Blackberryorganic | 0 NP | – |
| Green Bell Pepperorganic | 0 NP | – |
| Brussels Sproutorganic | 0 NP | – |
| Blueberryorganic | 0 NP | – |
| Gingerorganic | 0 NP | – |
| Garlicorganic | 0 NP | – |
| Green Onionorganic | 0 NP | – |
| Raspberryorganic | 0 NP | – |
| Parsleyorganic | 0 NP | – |
| CauliflowerForm: Cauliflower, Cauliflowerorganic | 0 NP | – |
| Red Cabbageorganic | 0 NP | – |
| Kaleorganic | 0 NP | – |
| Cucumberorganic | 0 NP | – |
| Celeryorganic | 0 NP | – |
| AsparagusForm: Asparagus, Asparagusorganic | 0 NP | – |
| Raw Probiotic & Enzyme Blend500 Million CFU | 40 mg | – |
| Lipase | 0 NP | – |
| Protease | 0 NP | – |
| Aspergillopepsin | 0 NP | – |
| Beta-Glucanase | 0 NP | – |
| Cellulase | 0 NP | – |
| Bromelain | 0 NP | – |
| Phytase | 0 NP | – |
| Lactase | 0 NP | – |
| Lactase | 0 NP | – |
| Papain | 0 NP | – |
| Peptidase | 0 NP | – |
| Pectinase | 0 NP | – |
| Peptidase | 0 NP | – |
| Hemicellulase | 0 NP | – |
| Xylanase | 0 NP | – |
| Lactobacillus bulgaricus | 0 NP | – |
| Lactobacillus plantarum | 0 NP | – |
| RAW Antioxidant & Immune Support Complex | 10 mg | – |
| GlutathioneForm: S. cerevisiae | 0 NP | – |
| CoQ10fermented media | 0 NP | – |
Övriga ingredienser: Potato Starch, Cellulase, Gum Arabic
Uppgifterna är tillverkarens etikett för den amerikanska produkten, registrerad . De granskas inte av ActiQs.
Etikettens anvisningar och varningar
Innehåller inte
Non GMO Project Verified nongmoproject.org NSF Certified Gluten-Free
Användning
Suggested use: Adults take 4 capsules daily. Best when 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or juice.
Försiktighet: barn
Not intended for children.
Försiktighet: graviditet, amning och läkemedel
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Försiktighet: barn
Keep out of reach of children.
Förvaring
Store in a cool, dry place.
Försiktighet: övrigt
Do not use if safety seal is broken or missing.
Innehåller inte
Made without dairy or soy ingredients, peanut, tree nuts or shellfish.
Försiktighet: allergier
Made without dairy or soy ingredients, peanut, tree nuts or shellfish. Made in a facility that also processes soy, dairy, peanut, tree nuts and shellfish.
Innehåller inte
No artificial colors or preservatives.
Texterna återges på etikettens språk, engelska.
Fler deklarationer med samma streckkod
En annan deklaration kan skilja sig från etiketten, till exempel efter receptändringar.

