Ingredienser och deklarerade mängder
| Ingrediens | Form | Deklarerade mängder och portionsunderlag |
|---|---|---|
Proprietary herbal blendKällutdragProprietary herbal blend Indian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven |
|
Indian kino tree (wood) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
boerhavia (root) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Casearia esculenta (stem) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
gymnema (leaf) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
gymnema° (leaf) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Indian kino tree° (wood) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Indian sphaeranthus (flower) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
jambolan (seed) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Casearia esculenta° (stem) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
jambolan° (seed) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
levant cotton (seed) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
licorice° (root) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
shatavari° (root) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
boerhavia° (root) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
licorice (root) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
tribulus (fruit) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Indian tinospora (stem) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Phyllanthus amarus (whole plant) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Indian sphaeranthus° (flower) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Indian tinospora° (stem) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
tribulus° (fruit) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Phyllanthus amarus° (whole plant) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
Malay bush beech° (bark) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
levant cotton° (seed) (ingår i Proprietary herbal blend)KällutdragIndian kino tree (wood), boerhavia (root), Casearia esculenta (stem), gymnema (leaf), gymnema° (leaf), Indian kino tree° (wood), Indian sphaeranthus (flower), jambolan (seed), Casearia esculenta° (stem), jambolan° (seed), levant cotton (seed), licorice° (root), shatavari° (root), boerhavia° (root), licorice (root), tribulus (fruit), Indian tinospora (stem), Phyllanthus amarus (whole plant), Indian sphaeranthus° (flower), Indian tinospora° (stem), tribulus° (fruit), Phyllanthus amarus° (whole plant), Malay bush beech° (bark), levant cotton° (seed), bitter melon° (fruit), Malay bush beech (bark), shatavari (root), guggul° (oleo-gum-resin), Shilajeet° (mineral pitch), pepper (fruit), bitter melon (fruit), holy basil (leaf), aloe veraº (leaf), Indian abutilon (root), Shilajeet (mineral pitch), aloe vera (leaf), turmeric (rhizome), pepper° (fruit), holy basil° (leaf), Indian abutilon° (root), turmeric° (rhizome), guggul (oleo-gum-resin), Rumex maritimus (seed), Rumex maritimus° (seed). 606.02 mg * | Ej angiven | Mängd ej angiven |
